|
Other terms relating to 'dawn': |
· DTD | Drunk Till Dawn Drunk Till Death |
|
Other terms relating to '(game)': |
· AOK | Age of Kings (game) All OK |
· AOM | Age of Mythology (game) |
· AQ | Adventure Quest (game) |
· BF2 | Battlefield 2 (game) |
· C&C | Command and Conquer (game) |
· COD4 | Call Of Duty 4 (Game) |
· COG | Coalition of Gears (game) |
· CZ | Condition Zero (game) |
· DDR | Dance Dance Revolution (Game) |
· EQ | EverQuest (game) |
· FFR | Flash Flash Revolution (game) For Future Reference |
· FFX | Final Fantasy 10 (game) |
· GMOD | Garry's Mod (Game) |
· GOW | God of War (Game) Gears of War (Game) |
· H3 | Halo 3 (Game) |
· HL | Half Life (game) |
· KOL | Kingdom Of Loathing (Game) |
· KOTH | King of the Hill (game) |
· KOTOR | Knights Of The Old Republic (Game) |
· L4D | Left 4 Dead (game) |
· L4D2 | Left 4 Dead 2 (game) |
· MGO | Metal Gear Online (game) |
· MGS | Metal Gear Solid (game) |
· MTG | Magic: The Gathering (game) |
· MW2 | Modern Warfare 2 (game) |
· MW3 | Modern Warfare 3 (game) |
· PQ | Party Quest (game) |
· Q1 | First Quarter Quake 1 (Game) |
· RDR | Red Dead Redemption (Game) |
· RPS | Rock Paper Scissors (game) |
· SC | StarCraft (game) Silent Chuckle |
· SOF | Soldier Of Fortune (Game) |
· SSBB | Super Smash Brothers Brawl (game) |
· SWG | Star Wars Galaxies (game) |
· SWTOR | Star Wars: The Old Republic (game) |
· TF2 | Team Fortress 2 (Game) |
· TFC | Team Fortress Classic (game) |
· UO | Ultima Online (game) |
· WH40K | Warhammer Forty-Thousand (game) |
· WIC | Women, Infants and Children World in Conflict (game) |
|
Other terms relating to 'jones': |
· DJ | Disc Jockey Dow Jones Dinner Jacket |
· JONES | Craving, desire |
· JONESING | Craving, wanting really badly |
|
Other terms relating to 'average': |
· AAB | Average At Best |
· ARPU | Average Revenue Per User |
· AVG | Average |
· BAM | Below Average Mentality Exclamation of happiness |
· GPA | Grade-Point Average |
· MLIA | My Life Is Average |
· SO SO | Neither good nor bad, average |