|
| Other terms relating to 'high': |
| · 420 | WEED, Pot Time to get high, smoke marijuana |
| · ATH | All Time High |
| · BLEM | High on marijuana |
| · BLOWN | High |
| · BLUE CHIP | High-quality, low-risk |
| · BUZZ | Excitement Feeling when high |
| · CHOOB | High level player who acts like a noob |
| · CHP | California Highway Patrol |
| · CHRONIC | High quality marijuana |
| · CLOUD 9 | Feeling of euphoria, high |
| · COCKY | Thinking too highly of yourself |
| · CUSH | High grade marijuana |
| · DHV | Demonstration of Higher Value |
| · FADED | High, stoned, drunk |
| · FRIED | High on drugs |
| · GASSED | Have a high opinion of yourself |
| · GTI | High performance hatchback (eg VW Golf) |
| · GUCCI | Good, awesome, high quality |
| · H5 | High Five |
| · HD | High-Definition |
| · HDCP | High-bandwidth Digital Content Protection |
| · HDMI | High Definition Multimedia Interface |
| · HDTV | High Definition Television |
| · HENRY | High Earner, Not Rich Yet |
| · HOV | High Occupancy Vehicle |
| · HQ | High Quality |
| · HRH | His/Her Royal Highness |
| · HSM | High School Musical |
| · HSP | Highly Sensitive Person |
| · HST | High Speed Train |
| · HYIP | High Yield Investment Program |
| · KTBFFH | Keep The Blue Flag Flying High! (Chelsea FC Moto) |
| · KUSH | High grade marijuana |
| · LGH | Lets get high |
| · LICKED | Drunk or high |
| · LIFTED | High |
| · NUG | High quality bud of marijuana |
| · O/ | High five |
| · O/\O | High five |
| · ON | Drunk, high |
| · ROLLIN | High on drugs |
| · SHO | Sure Super High Output |
| · SKEED | High |
| · SMACKED | High on marijuana |
| · TWEAKED | High on drugs |
| · TWISTED | High and drunk |
| · UHF | Ultra High Frequency |
| · UHQ | Ultra High Quality |
| · UHT | Ultra High Temperature |
| · UMBH | You Must Be High |
| · VHF | Very High Frequency |
| · WAVEY | Drunk, high |
| · WIRED | High on stimulants Online |
| · ZOOTED | High on drugs |
| · ^5 | High five |
|
| Other terms relating to 'speed': |
| · FTASB | Faster Than A Speeding Bullet |
| · GOD SPEED | Good luck |
| · HST | High Speed Train |
| · MACHING | Going at maximum Speed (skiing or biking) |
|
| Other terms relating to 'packet': |
| · GPRS | General Packet Radio Services |
| · PING | Send a packet to a computer and wait for its return (Packet INternet Groper) |
|
| Other terms relating to 'data': |
| · BANDWIDTH | Amount of data through an interface over time |
| · CODEC | Coder-Decoder (usually for audio/video data) |
| · DBMS | Database Management System |
| · DPU | Data Processing Unit |
| · IMDB | Internet Movie Database |
| · PSD | Photoshop Data file |
| · SQL | Structured Query Language (for databases) |
|
| Other terms relating to 'access': |
| · 403 | Deny Access To |
| · CDMA | Code Division Multiple Access (voice/data transmission) |
| · FAFWOA | For A Friend Without Access (when about to ask a silly question) |
| · IMAP | Internet Message Access Protocol |
| · MAC | Media Access Control Macintosh |
| · RAM | Random Access Memory |
| · RAS | Remote Access Server |
| · SDRAM | Synchronous Dynamic Random Access Memory |
| · UAN | Universal Access Number |
| · WAP | Wireless Access Point |
| · WPA | Wi-Fi Protected Access |