|
| Other terms relating to 'joint': |
| DOOBIE | Marijuana cigarette, joint |
| DRAG | Inhale smoke from cigarette or joint Dressed as a woman |
| DUTCH | Joint Split the cost |
| JOINT | Rolled marijuana cigarette |
| ROACH | The end of a JOINT |
| ZOOT | Spliff, joint |
|
| Other terms relating to 'experts': |
| MPEG | Moving Picture Experts Group Audio/visual file format |
|
| Other terms relating to 'group': |
| ALPHA | Head person of a group |
| AMOG | Alpha Male Of Group |
| CLIQUE | Group of friends |
| GALDEM | Group of girls |
| GLF | Group Looking For |
| GRENADE | Ugly girl in a group |
| GYALDEM | Group of girls |
| HOG | Harley Owner Group |
| LFG | Looking For Group |
| LRG | Lifted Research Group (clothing) |
| MANDEM | Group of men, boys |
| MPEG | Moving Picture Experts Group Audio/visual file format |
| PEERS | People in the same group, equals in age, background etc |
| PUG | Pick Up Group |
| SNSD | Sho Nyo Shi Dae (Girl's Generation) Korean girl group |
| WMG | Warner Music Group |
|
| Other terms relating to 'image': |
| /B/ | 4chan's random image board |
| 4CHAN | Internet message/image board |
| BMP | Image file format (bitmap) |
| CGI | Computer-Generated Imagery |
| GIS | Google Image Search |
| JPG | Image file format |
| PNG | Image file format |
|
| Other terms relating to 'file': |
| *.* | Every file on a computer |
| BMP | Image file format (bitmap) |
| CACHE | Store for temporary computer files |
| COOKIE | Small file relating to a website |
| CREEPER | Someone who views your profile but doesn't make contact |
| DLL | Dynamic Link Library (computer file) |
| EOF | End Of File |
| EXE | Windows program file |
| F2P | Free To Play Files To Peers |
| FAT | File Allocation Table |
| FAT32 | 32 bit File Allocation Table |
| FSCK | File System (Consistency) Check |
| FTP | File Transfer Protocol |
| JPG | Image file format |
| MP3 | Music file (MPEG Layer 3) |
| MP4 | Music/video file (MPEG Layer 4) |
| MPEG | Moving Picture Experts Group Audio/visual file format |
| NAPSTER | File sharing site |
| NTFS | New Technology File System |
| PNG | Image file format |
| PSD | Photoshop Data file |
| RAR | File compression type |
| TEMP | Temporary (worker, file, etc.) |
| TWITCON | Profile picture on Twitter |
| XLS | MS Excel file extension |
|
| Other terms relating to 'format': |
| 2MI | Too Much Information |
| 411 | Information |
| ASCII | American Standard Code for Information Interchange |
| AVI | Audio Video Interleaved (media format) |
| BMP | Image file format (bitmap) |
| CIR | Committed Information Rate (minimum bandwidth) |
| DIVX | Video format |
| FFI | For Further Information |
| FMI | For More Information |
| FOI | Freedom Of Information |
| FOIA | Freedom of Information Act |
| FYI | For Your Information |
| GEN | Information |
| GIF | Graphics Interchange Format - Picture Format |
| ICT | Information and Communication Technology |
| IIS | Internet Information Services |
| INFO | Information |
| IT | Information Technology |
| JFYI | Just For Your Information |
| JPG | Image file format |
| MPEG | Moving Picture Experts Group Audio/visual file format |
| NEI | Not Enough Information |
| PDF | Portable Document Format |
| PHISHING | Scamming method used to get personal information |
| PNG | Image file format |
| RFI | Request For Information |
| SKINNY | Information, gossip Thin |
| TLI | Too Little Information |
| TMI | Too Much Information |
| UTF | Unicode Transformation Format |
| WTMI | Way Too Much Information |
| XVID | Video format |