|
| Other terms relating to 'code': |
| ♥ | HTML code for a heart |
| 10-1 | Radio code for 'Receiving poorly' |
| 10-2 | Radio code for 'Receiving well' |
| 187 | Police code for murder or death |
| 211 | Police code for robbery |
| 313 | Area code for Detroit |
| 5150 | Police code for crazy person on the loose |
| 808 | Police code for disturbing the peace |
| ASCII | American Standard Code for Information Interchange |
| CC | Credit Card Carbon Copy Crowd Control Country Code |
| IDDQD | Cheat code for Doom |
| IDKFA | Cheat code for Doom |
| MNC | Mobile Network Code |
| UTF | Unicode Transformation Format |
|
| Other terms relating to 'division': |
| SET | Division of a gang |
|
| Other terms relating to 'multiple': |
| <333 | Multiple hearts |
| MIMO | Multiple Input Multiple Output |
| MLTR | Multiple Long Term Relationships |
| MPOS | Multiple Positions |
| MULTI | Player with multiple online accounts |
| SAMEFAG | Person with multiple aliases on forums |
|
| Other terms relating to 'access': |
| FAFWOA | For A Friend Without Access (when about to ask a silly question) |
| HSPDA | High Speed Packet Data Access |
| IMAP | Internet Message Access Protocol |
| MAC | Media Access Control Macintosh |
| RAM | Random Access Memory |
| RAS | Remote Access Server |
| SDRAM | Synchronous Dynamic Random Access Memory |
| WAP | Wireless Access Point |
| WPA | Wi-Fi Protected Access |