|
| Other terms relating to 'american': |
| AA | Alcoholics Anonymous African-American Automobile Association |
| AAA | American Automobile Association Battery size |
| AARP | American Association of Retired Persons |
| ABC | American Born Chinese |
| ACLU | American Civil Liberties Union |
| AE | American Eagle (clothing) |
| AMC | American Motors Corportation |
| AMEX | American Express |
| AMTRAK | American passenger railroad corporation |
| ANSI | American National Standards Institute |
| AOL | American Online |
| AT&T | American Telephone & Telegraph |
| CHUG | Drink Offensive term for a Native American |
| GI | Government Issue American Solider Good Idea |
| JAP | Jewish American Princess Person from Japan |
| NAMBLA | North American Man/Boy Love Association |
| NIKE | American sportswear company |
| PLIES | American rapper |
| YANK | American |
| YANKEE | American |
|
| Other terms relating to 'standard': |
| ANSI | American National Standards Institute |
| CST | Central Standard Time |
| EST | Eastern Standard Time Established |
| ISSN | International Standard Serial Number |
| PSR | Pretty Standard, Really |
| PST | Please Send Tell Pacific Standard Time |
| SATS | Standard Attainment Tests |
| SOP | Standard Operating Procedure |
| STANDARD | Of course, goes without saying |
|
| Other terms relating to 'code': |
| ♥ | HTML code for a heart |
| 10-1 | Radio code for 'Receiving poorly' |
| 10-2 | Radio code for 'Receiving well' |
| 187 | Police code for murder or death |
| 211 | Police code for robbery |
| 313 | Area code for Detroit |
| 5150 | Police code for crazy person on the loose |
| 808 | Police code for disturbing the peace |
| CC | Credit Card Carbon Copy Crowd Control Country Code |
| CDMA | Code Division Multiple Access (voice/data transmission) |
| CODE | Computer program Write a computer program |
| IDDQD | Cheat code for Doom |
| IDKFA | Cheat code for Doom |
| MNC | Mobile Network Code |
| UTF | Unicode Transformation Format |
|
| Other terms relating to 'information': |
| 2MI | Too Much Information |
| 411 | Information |
| CIR | Committed Information Rate (minimum bandwidth) |
| FFI | For Further Information |
| FMI | For More Information |
| FOI | Freedom Of Information |
| FOIA | Freedom of Information Act |
| FYI | For Your Information |
| GEN | Information |
| ICT | Information and Communication Technology |
| IIS | Internet Information Services |
| INFO | Information |
| IT | Information Technology |
| JFYI | Just For Your Information |
| NEI | Not Enough Information |
| PHISHING | Scamming method used to get personal information |
| RFI | Request For Information |
| SKINNY | Information, gossip Thin |
| TLI | Too Little Information |
| TMI | Too Much Information |
| WTMI | Way Too Much Information |
|
| Other terms relating to 'interchange': |
| GIF | Graphics Interchange Format - Picture Format |